Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Thursday 05/22/2025
|
||||
03:50 | Genève-Aéroport | 8 | ||
Thursday 05/22/2025
|
||||
Railway | 04:39 | Grandson | 7 | |
S-Train | 04:49 | Fribourg/Freiburg | 3 | 60' |
04:50 | Genève-Aéroport | 8 | ||
Railway | 04:55 | Bex | 6 | |
Railway | 04:57 | Vallorbe | 7 | 29 - 31' |
Railway | 04:57 | Allaman | 4 | |
Railway | 04:58 | Palézieux | 1 | 60' |
05:04 | Brig | 3 | ||
Railway | 05:14 | Grandson | 7 | |
S-Train | 05:21 | Fribourg/Freiburg | 70 | 60' |
Railway | 05:22 | Cully | 3 | 29 - 33' |
Railway | 05:27 | Bex | 6 | |
Railway | 05:28 | Vallorbe | 8 | 29 - 30' |
05:30 | Annemasse | 5 | 30' | |
05:34 | Rorschach | 7 | 60' | |
Railway | 05:34 | Allaman | 4 | 30' |
Railway | 05:38 | Grandson | 8 | 30' |
05:40 | Luzern | 1 | 60' | |
05:41 | Brig | 3 | ||
S-Train | 05:49 | Fribourg/Freiburg | 70 | 60' |
05:52 | Genève-Aéroport | 8 | ||
Railway | 05:55 | Cully | 6 | 29 - 31' |
Railway | 05:57 | Vallorbe | 7 | 30' |
Railway | 05:58 | Palézieux | 1 | 60' |
06:00 | Annemasse | 4 | 30' | |
06:01 | St-Maurice | 5 | 60' | |
06:04 | St. Gallen | 3 | 120' | |
Railway | 06:04 | Bex | 6 | |
Railway | 06:04 | Allaman | 7 | 30' |
Railway | 06:08 | Grandson | 8 | 30' |
06:10 | Domodossola (I) | 4 | ||
06:14 | Brig | 3 | 60' | |
06:16 | Genève-Aéroport | 7 | ||
06:17 | St. Gallen | 1 | 60' | |
S-Train | 06:21 | Fribourg/Freiburg | 70 | 60' |
06:23 | Genève-Aéroport | 5 | 60' | |
Railway | 06:24 | Cully | 1 | 29 - 31' |
Railway | 06:27 | Vallorbe | 7 | 30' |
06:30 | Annemasse | 8 | 30' | |
06:31 | Martigny | 6 | 60' | |
06:34 | Rorschach | 4 | 60' | |
Railway | 06:34 | Bex | 5 | |
Railway | 06:34 | Allaman | 3 | 30' |
Railway | 06:38 | Grandson | 8 | 30' |
06:40 | Luzern | 1 | 60' | |
06:46 | Genève-Aéroport | 4 | 60' | |
More |